System requirements
Rough hardware bars for Citron NEO. Actual performance depends on the game, scene, emulator build, and GPU drivers — read GitHub release notes for per-title notes.
Windows, Linux & macOS
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows 10/11 x64, recent Linux distro, macOS 12+ (Intel or Apple silicon) | 64-bit OS with current security updates |
| CPU | 4-core x64 (e.g. Intel i5-4430 / Ryzen 3 1200 class) | 6-core or newer (e.g. i5-11400 / Ryzen 5 3600 class) |
| RAM | 8 GiB | 16 GiB for heavier titles or multitasking |
| GPU / API | Vulkan 1.1 capable; GTX 1050 4 GB / RX 550 4 GB class | Current drivers; GTX 1660 6 GB / RX 5500 8 GB class or better |
| Storage | Free space for emulator + user data + game dumps | SSD for game libraries and shader cache |
Citron is Vulkan-focused on desktop. Keep GPU drivers current. Linux users on Steam Deck should use x86_64 builds only.
Android
| Component | Minimum | Recommended |
|---|---|---|
| OS | Recent Android with Vulkan 1.1+ | Current OS with updated GPU drivers |
| SoC | Mid-range Snapdragon 8-series or equivalent | Flagship class; Snapdragon 8 Elite may need a separate APK variant |
| RAM | 8 GiB | 12 GiB+ for demanding titles |
| Graphics | Vulkan required — no OpenGL fallback on Android | Avoid PowerVR / Xclipse-only devices for heavy games |
Pick the mainline APK by default; Snapdragon 8 Elite devices may need the variant under Other builds on the home page. See Install on Android.
Steam Deck / SteamOS
- Same Linux x86_64 requirements as desktop — Deck is x64, not aarch64.
- Desktop Mode for first-time setup; Game Mode for play after Add to Steam.
- Full walkthrough: Linux install → Steam Deck.
When performance does not match expectations
Clips and screenshots often reflect one GPU and one build. Before changing hardware, update drivers, stay on one emulator version while testing, and read Troubleshoot → Rendering, FPS, and GPU differences.